IN STOCK · 10 left
SKU: CADDXFPV_Gofilm_20_Only
CADDXFPV Gofilm 20 Only
$519
- Free shipping over $99
- Ships today if ordered by 2 PM PST · California
- 30-day returns on unflown drones
- FAA Remote ID certified
Frequently Bought Together
Engineered for the long haul.
Preface About Gofilm 20:
With the rapid development and continuous growth of the FPV industry, based on market feedback and the efforts of our R&D team, we have launched a brand new product - the Gofilm 20. As the first FPV drone from CaddxFPV, it mainly meets the needs of most pilots and the first 4K starlight drone in the market.

- True 4K Starlight Cinematic Footage: Equipped with Avatar Moonlight Kit for 4K/60FPS ultra-clear video and excellent night vision—ideal for day or night cinematic flights.

- Lightweight & Agile Design: Compact 94mm wheelbase, ~115g total weight, delivering responsive control and up to 5.5 min flight time.

- EIS & Gyroflow Stabilization: Integrated stabilization ensures smooth, shake-free footage; manual shutter & ISO provide creative flexibility.

- Durable Frame with Integrated XT30: Crash-resistant injection-molded frame with damping camera mount, built-in XT30 plug, and compatibility for 25.5mm & 20mm accessories.

- Powerful 1303 Motors & Versatile Use: Optimized propulsion with 1303 6000KV motors for 3–4S, suitable for cinematic, freestyle, indoor, outdoor, and competition FPV.

| Model | Gofilm 20 |
| FC | CADDXF4_AIO_ELRS |
| VTX | Moonlight Kit |
| Wheelbase | 94mm |
| Motor | 1303 6000KV |
| Propeller | HQprop T2×2×3 |
| Weight | 115±5g |
| Size | 133×123×39mm |
| Flight time | 4S 650mAh & about 5.5 minutes |
| Receiver | ELRS 2.4G |
| Battery interface | XT30 |
| FC Parameters | |
| MCU | STM32F405RGT6 |
| GYRO and IMU | ICM42688 |
| Barometer | BMP280 |
| ExpressLRS receiver | ELRS V3.0 UART |
| ESC | 20A 4-IN-1 |
| Blackbox | 8MBp |
| Support Power | 3~4S Lipo/Lihv |
| Mounting hole Distance | 25.5×25.5mm |
| Firmware target | CADDXF4_AIO_ELRS |
| VTX Parameters | |
| Model | Moonlight Kit |
| Firmware name | AvatarMoonlight_Sky_X.X.X |
| Communication Frequency | 5.725-5.850 GHz |
| Transmitter Power (EIRP) | FCC: <30dBm; CE: <14dBm; SRRC: <20dBm; MIC: <25dBm |
| I/O Interface | JST1.0*4(power cable); JST0.8*6(USB);microSD Card Slot; IPEX-1 |
| Sensor | Starlight sensor |
| FOV | Max 160° |
| Aperture | F2.1 |
| Shutter | Rolling shutter |
| ISO | 100-25600 |
| Recording resolution | 4K@30/60fps; 2.7K@30/60fps;1080p@100/60fps; 720p@60fps |
| Max Mbps | 150Mbps |
| Video format | MP4 (H.264) |
| 3D DNR | Support |
| Gyro flow | Support |
| Built-in EIS | Support |
| Wide Power Input | 7.4V-25.2V |
| Power consumption | 12V@1.4A, 8V@2.2A |
| Memory card type | U3 microSD, Max 256G |
| camera size | 19.6mm×19mm×24mm |
| VTX size | 15.3mm×34.5mm×34.5mm |
| VTX Installation hole | 20×20mm/25×25mm (M2) |
| Weight | 38.5g (Antenna not included) |
| OSD | Canvas mode |
| Latency | Average delay 22ms |
| Antenna | 2 (IPEX) |
Customer reviews appear here.